Projects / Analysis Reports
Public121 projects · 45.3 GW.
As of 2026-10-08
| Project | Region | Lead developer | MW | Foundation | Stage | EIA | Updated |
|---|---|---|---|---|---|---|---|
| Incheon Hanuibaram 1/2/3 Offshore Wind 인천 하늬바람 1·2·3 해상풍력 | Incheon | EWP (Korea East-West Power) | 2,010 | Early | 2026-09-28 | ||
| Jindobaram Offshore Wind 진도바람 해상풍력 | Jeonnam | Pacifico Energy Korea (Jindobaram Offshore Wind Co.) | 1,800 | Early | 2026-07-07 | ||
| Boryeong Cluster 보령 해상풍력 (집적화단지) | Chungnam | KOMIPO | 1,300 | Fixed | Early | 2026-08-13 | |
| Jindo Manho Offshore Wind 진도 만호해상풍력 | Jeonnam | Pacifico Energy Korea (Manho Offshore Wind) | 990 | Early | 2026-03-20 | ||
| Incheon 1 인천해상풍력1호 | Incheon | Ørsted (with KOEN, POSCO MOU) | 870 | Fixed | EIA | Main consultation in progress | 2026-09-30 |
| Yeosu-Gwangpyung 여수광평해상풍력 | Jeonnam | 808.5 | Fixed | EIA | Main consultation in progress | 2026-09-14 | |
| Jeonbuk Southwest Offshore Wind Expansion Complex 1 전북 서남권 해상풍력 확산단지1 | Jeonbuk | KHNP-led consortium | 800 | Fixed | Early | 2026-08-14 | |
| Korea Floating 한국부유식풍력 | Ulsan | Ocean Winds (KF Wind: OW & Aker) | 750 | Floating | EBL approved | 2026-05-11 | |
| Yeonggwang Haema 영광 해마해상풍력 | Jeonnam | EDF Renouvelables (EDF power solutions S.A.S.) | 705 | Fixed | Early | 2026-06-01 | |
| Incheon IC1 Offshore Wind 인천 IC1 해상풍력 (인천시 공공주도) | Incheon | iH (Incheon Urban Corporation) | 680 | Early | 2026-10-06 | ||
| Yeosu Dado #3 여수 다도3 해상풍력 | Jeonnam | Northland Power | 640 | Fixed | EBL approved | - | |
| Incheon 2 인천해상풍력 2호 | Incheon | Ørsted (with KOEN, POSCO MOU) | 600 | Fixed | EIA | Main consultation in progress | 2026-09-30 |
| Wando Geumil 완도 금일 해상풍력 발전사업 | Jeonnam | KOEN | 600 | Fixed | Awarded | Main consultation completed | 2026-10-06 |
| Ongjin Offshore Wind (Topsolar) 인천옹진(탑솔라) 해상풍력 | Incheon | Topsolar | 600 | Early | - | ||
| Jindo-Oebyeongdo 진도 외병도 해상풍력 | Jeonnam | Jodo Wind Power | 550 | Fixed | EBL approved | - | |
| Haeuri #2 cip 해울이 #2 | Ulsan | Ulsan City + CIP | 532 | Floating | Awarded | Main consultation completed | 2026-05-08 |
| Yeonggwang Anma Offshore Wind (Consolidated) 영광 안마 해상풍력 (1·2단계 통합) | Jeonnam | JNDC / KHNP / Equis | 532 | Fixed | Awarded | Main consultation completed | 2026-09-29 |
| Sinan Neulsaem Ui 늘샘우이 해상풍력 (신안노을생우이) | Jeonnam | RWE / Hyundai E&C | 510 | Fixed | EBL approved | - | |
| ChilHae 1 영광 칠해1 해상풍력 | Jeonnam | Hanwha Ocean | 510 | Fixed | EIA | Draft in progress | 2026-09-09 |
| ChilHae 2 영광 칠해2 해상풍력 | Jeonnam | Hanwha Ocean | 510 | Fixed | EIA | Draft in progress | 2026-09-04 |
| Sinan Haegeum - 1 신안 해금 해상풍력 1 | Jeonnam | CIP | 510 | Floating | EBL approved | 2025-10-20 | |
| Sinan Haegeum - 2 신안 해금 해상풍력 2 | Jeonnam | CIP | 510 | Floating | EBL approved | 2025-10-20 | |
| Haeuri #3 cip 해울이 #3 | Ulsan | Ulsan City + CIP | 510 | Floating | EIA | Main consultation completed | 2025-12-11 |
| Sinan Haesong - 1 신안 해송 해상풍력 1 | Jeonnam | CIP | 504 | Fixed | EIA | Main consultation completed | 2026-10-06 |
| Sinan Haesong - 3 신안 해송 해상풍력 3 | Jeonnam | CIP | 504 | Fixed | Awarded | Main consultation completed | 2026-10-06 |
| Taean 태안 해상풍력 | Chungnam | KOWEPO / Vena Energy, CIP | 504 | Fixed | Awarded | Main consultation completed | 2026-09-30 |
| Incheon Public-Led 3 Offshore Wind 공공주도 인천3 해상풍력 | Incheon | Incheon Metropolitan City (operator TBC) | 500 | Early | - | ||
| RWE West-Sea 태안 서해 해상풍력 | Chungnam | KOWEPO(RWE) | 495 | Fixed | EBL approved | 2025-11-05 | |
| Haeuri #1 cip 해울이 #1 | Ulsan | Ulsan City + CIP | 495 | Floating | EIA | Main consultation completed | 2026-08-04 |
| Gyeongin Pyeonghwabaram Offshore Wind 경인 평화바람 해상풍력 | Incheon | Hanwha Ocean | 480 | Early | - | ||
| Incheon Seohae Offshore Wind 인천 서해해상풍력 | Incheon | Sea Wind Energy | 480 | Early | 2025-09-24 | ||
| Yeosu-Mundo-2 여수 문도 해상풍력-2 | Jeonnam | 440 | Fixed | EIA | Draft in progress | 2026-09-14 | |
| Incheon Eco Wind Offshore 인천에코윈드 해상풍력 | Incheon | KOEN (Korea South-East Power) | 435 | Early | 2026-09-30 | ||
| Hanbando-1 한반도해상풍력1 | Incheon | Ocean Winds | 390 | Fixed | EIA | Draft in progress | 2026-09-28 |
| Jindo Maeryang 명량해상풍력발전 | Jeonnam | Pacifico Energy (PE South Korea Holdings OSW LLC) | 420 | Fixed | EIA | Draft completed | 2026-08-28 |
| Jindo Bobae-1 진도 보배-1 해상풍력 | Jeonnam | Northland Power | 416 | Fixed | EBL approved | 2025-07-18 | |
| Yeosu Samsan Chodo 여수삼산초도 해상풍력 | Jeonnam | Samsan Chodo Offshore Wind | 406.5 | Fixed | EBL approved | - | |
| Sinan 1 신안1 해상풍력 | Jeonnam | KEPCO (80%) / KOEN (20%) | 405 | EBL approved | 2026-09-15 | ||
| Sinan 2 신안2 해상풍력 | Jeonnam | KEPCO (80%) / KOEN (20%) | 405 | EBL approved | 2026-09-09 | ||
| Taean Gaui 태안 가의 해상풍력 | Chungnam | KOWEPO / Daemyoung Energy | 400 | Fixed | EBL approved | 2026-01-21 | |
| Southwest Offshore Wind Phase 2 서남해 해상풍력(시범) Phase2 | Jeonbuk | KEPCO / 6 Gencos | 400 | Fixed | Awarded | Main consultation completed | 2026-09-08 |
| Yeosu-Mundo 여수 문도 해상풍력 | Jeonnam | KWEC-KOMIPO + SRE | 400 | Fixed | EIA | Draft in progress | 2026-10-06 |
| Wando Jangbogo 전남완도 장보고해상풍력 | Jeonnam | KOWEPO / JNDC / Kolon Global | 400 | Fixed | EIA | Main consultation completed | - |
| Dong-Kwang 고흥 동광 해상풍력 | Jeonnam | Odohaedori Co. | 400 | Fixed | EBL approved | 2026-04-30 | |
| Sinan Blue Bi-Geumwon 1 신안블루비금원(1) 해상풍력 | Jeonnam | KREDO | 400 | Fixed | EBL approved | 2025-04-24 | |
| Sinan Blue Imja 신안블루임자 해상풍력 | Jeonnam | KREDO | 400 | Fixed | EBL approved | 2026-06-25 | |
| Yeonggwang Chil-i 영광칠이 해상풍력 | Jeonnam | Hyundai E&C | 400 | Fixed | EBL approved | - | |
| Gyeongju Wolsong 경주 월성해상풍력 | Gyeongbuk | OWP (Wölfersheim Power) | 400 | Fixed | Early | 2026-03-06 | |
| Gulupdo Phase 2 Offshore Wind 굴업도 2단계 해상풍력 | Incheon | C&I Leisure(50%), SK Eterinix(30%), Daewoo E&C(20%) | 400 | Early | - | ||
| Incheon Ara Offshore Wind 인천 아라 해상풍력 | Incheon | KOMIPO (Korea Midland Power) | 400 | Early | 2026-09-30 | ||
| Gyeongnam Tongyeong Offshore Wind (KOEN) 경남 통영 해상풍력 | Gyeongnam | KOEN (Korea South-East Power) | 400 | Early | 2026-09-08 | ||
| Jeonnam P2 - SK E&S 전남해상풍력 2단계 | Jeonnam | SK innovation E&S, CIP | 399 | Fixed | EIA | Main consultation completed | 2026-08-19 |
| Jeonnam P3 - SK E&S 전남해상풍력 3단계 | Jeonnam | SK innovation E&S, CIP | 399 | Fixed | EIA | Main consultation completed | 2026-08-26 |
| Sinan Blue Bi-Geumtu 2 신안블루비금투(2) 해상풍력 | Jeonnam | KREDO | 396 | Fixed | EBL approved | 2026-06-25 | |
| Sinan Blue Sinui 신안블루신의 해상풍력 | Jeonnam | KREDO | 396 | Fixed | EBL approved | 2026-06-25 | |
| Sinan Blue Jaeun 신안블루자은 해상풍력 | Jeonnam | KREDO | 396 | Fixed | EBL approved | 2026-06-25 | |
| Sinan Ui 신안우이해상풍력 | Jeonnam | Hanwha Ocean, KOMIPO, SK Eternix, Hyundai E&C | 390 | Fixed | Under construction | Main consultation completed | 2026-09-21 |
| Mijo (former Yokji) 미조 해상풍력 (구 욕지) | Gyeongnam | Vena Energy | 384 | Fixed | EIA | Main consultation completed | 2026-10-02 |
| Yeosu Dado #2 여수 다도2 해상풍력 | Jeonnam | Northland Power | 376 | Fixed | EBL approved | - | |
| Hanbando-2 한반도해상풍력2 | Incheon | Ocean Winds | 375 | Fixed | EIA | Draft in progress | 2026-08-26 |
| MunmuBaram floating #3 문무바람3 부유식 해상풍력 | Ulsan | Gyeongbuk Province + Hexicon 100% | 375 | Floating | EIA | Main consultation completed | - |
| MunmuBaram floating #1 문무바람 1 부유식 해상풍력 | Ulsan | Gyeongbuk Province + Hexicon 100% | 375 | Floating | EIA | Main consultation completed | 2026-09-15 |
| East Blue Power 울산 이스트블루파워 해상풍력 | Ulsan | Ocean Winds (KF Wind: OW & Aker) | 375 | Floating | EIA | Main consultation completed | 2026-09-28 |
| Nagwol 영광 낙월해상풍력 | Jeonnam | Myungwoon / B.Grimm Power | 364.8 | Fixed | Under construction | Main consultation completed | 2026-09-30 |
| Yokji Jwasari 욕지좌사리 해상풍력 | Gyeongnam | Hyundai E&C / RWE | 360 | Fixed | EIA | Main consultation completed | 2026-07-13 |
| Goheung Sisan 고흥 시산 해상풍력 | Jeonnam | Jeonnam Province / Sisan Offshore Wind | 352 | Fixed | EBL approved | 2026-09-01 | |
| Yi Sun-shin 1 이순신1 해상풍력 | Jeonnam | Deep Wind Offshore (DWO) | 345 | Fixed | EIA | Draft completed | 2026-09-08 |
| Yeonggwang Hanbit 영광 한빛 해상풍력 | Jeonnam | Myungwoon | 340 | Fixed | Awarded | Main consultation completed | 2026-09-22 |
| Yokji 340 욕지 해상풍력 (340MW) | Gyeongnam | 340 | Fixed | EBL approved | 2026-05-22 | ||
| Hanbando-3 한반도해상풍력3 | Incheon | Ocean Winds | 360 | Fixed | EIA | Draft in progress | 2026-09-15 |
| Sinan Hugwang 신안 후광 해상풍력 | Jeonnam | Jeonnam Development Corp | 323 | Fixed | EBL approved | 2026-09-28 | |
| Sinan-Daekwang 신안대광 해상풍력 | Jeonnam | KREDO | 323 | Fixed | EBL approved | 2026-08-28 | |
| K-Wind Power 신안 케이윈드파워 해상풍력 | Jeonnam | 323 | Fixed | EIA | Main consultation in progress | 2026-09-17 | |
| Sinan Utap Imja 신안우탑임자 해상풍력 | Jeonnam | Yutap Construction: in court rehabilitation (Gwangju Rehabilitation Court, commenced Jun 2026) | 323 | Fixed | EBL approved | 2026-06-15 | |
| Deokjuk 덕적 해상풍력 | Incheon | KOEN | 320 | Fixed | EBL approved | 2026-09-23 | |
| Yongyu Mui Jawol 용유무의자월 해상풍력 | Incheon | KOEN | 320 | Fixed | EBL approved | 2026-10-01 | |
| Boryeong Nokdo 보령녹도 해상풍력 | Chungnam | Hanwha Ocean, KOMIPO | 320 | Fixed | EIA | Draft completed | 2026-08-24 |
| Yeosu-Samsan 여수삼산해상풍력 | Jeonnam | Daehan Green Energy | 320 | Fixed | EBL approved | - | |
| Jindo Gujado 진도구자도 해상풍력 | Jeonnam | Daemyoung Energy / KOWEPO | 320 | Fixed | EBL approved | 2026-01-16 | |
| Busan Saha 부산 사하 해상풍력 | Busan | Corio Generation | 306 | Fixed | EBL approved | 2025-09-10 | |
| Jeonnam POSCO-KOEN 전남신안해상풍력 1단계 | Jeonnam | KOEN / Posco Energy | 300 | Fixed | EIA | Main consultation in progress | 2026-10-06 |
| Jindo Gasado 진도 가사도 해상풍력 | Jeonnam | CH E&C | 296 | Fixed | EBL approved | 2026-03-09 | |
| Yeosu Dado #1 여수 다도1 해상풍력 | Jeonnam | Northland Power | 256 | Fixed | EBL approved | - | |
| Gulupdo 옹진굴업 해상풍력 | Incheon | C&I Leisure(50%), Daewoo E&C(20%), SK D&D(30%) | 250 | Fixed | Awarded | Main consultation completed | 2024-11-25 |
| Haenam-Gunghang 해남궁항해상풍력 | Jeonnam | Haesung Energy 51%, Dream Engineering 44% → Goni Gunghang Co. (95%) | 240 | Fixed | EBL approved | - | |
| Yeosu-Samsan 3 여수삼산해상풍력 3단지 | Jeonnam | Daehan Green Energy | 216 | Fixed | EBL approved | - | |
| Ocean & Future 바다와미래 해상풍력 | Chungnam | Windway | 210 | Fixed | EBL approved | - | |
| Ansan Pungdo 풍도해상풍력 | Gyeonggi | KOWEPO / Wooram E&C | 200 | Fixed | EBL approved | 2026-08-24 | |
| Imja 신안임자 해상풍력 | Jeonnam | KREDO | 200 | Fixed | EBL approved | 2026-06-25 | |
| East Sea1 floating 동해1 부유식 해상풍력 | Ulsan | 200 | Floating | EBL approved | 2026-05-26 | ||
| AARA (Gijang) 기장 (AARA) | Busan | Corio | 200 | Fixed | Early | 2026-07-28 | |
| Future of Yeonggwang 영광의 미래 해상풍력 | Jeonnam | KWANGLIM | 160 | Fixed | EBL approved | 2026-09-23 | |
| Goheung Tangunyeo 고흥 탕건여 해상풍력 발전사업 | Jeonnam | Hyundai E&C | 160 | Fixed | EBL approved | 2025-04-22 | |
| Yeosu Geumodo 여수 금오도 해상풍력 | Jeonnam | KOMIPO / DL Energy | 160 | Fixed | Awarded | Main consultation completed | 2026-09-28 |
| Chilsan 칠산해상풍력 | Jeonnam | CWNRE | 151.2 | Fixed | EIA | Main consultation in progress | - |
| Wando 전남완도 해상풍력 | Jeonnam | KOWEPO | 148.5 | Fixed | EBL approved | - | |
| Jindo Bobae-2 진도 보배2 해상풍력 | Jeonnam | Northland Power | 144 | Fixed | EBL approved | - | |
| Ulsan Dongnam Hae-ahn 울산 동남해안 해상풍력 | Ulsan | SK ecoplant | 136 | Fixed | EIA | Draft completed | 2026-05-04 |
| Handong Pyeongdae 한동·평대 해상풍력 | Jeju | Jeju Energy Corporation | 110 | Fixed | Awarded | 2026-09-21 | |
| Yeonggwang-Yawol 영광야월해상풍력 | Jeonnam | KOSPO / Doosan GeoSolution | 104 | Fixed | Awarded | Main consultation completed | 2026-10-01 |
| Hanlim 한림해상풍력 | Jeju | KEPCO, KOMIPO / Hyundai E&C, Doosan | 100 | Fixed | In operation | 2026-09-30 | |
| Sinan Uhi 신안어의해상풍력 | Jeonnam | KOMIPO | 99 | Fixed | EBL approved | 2026-09-02 | |
| CheonsaYeoui 천사어의해상풍력 | Jeonnam | Cheonsa Eoui Offshore Wind | 99 | Fixed | EBL approved | 2026-09-02 | |
| Dadaepo (부산) 다대포해상풍력 | Busan | Busan Offshore Wind Power | 99 | Fixed | Awarded | 2026-09-30 | |
| Jeonnam P1 - SK E&S 전남해상풍력 | Jeonnam | SK innovation E&S, CIP | 96 | Fixed | In operation | 2026-09-28 | |
| Haenam-Maewol 해남매월해상풍력 96MW | Jeonnam | KOMIPO / Haesung Energy 47.5% → C&Core 95.41% | 96 | Fixed | EBL approved | 2025-12-02 | |
| Pohang 포항해상풍력 96MW | Gyeongbuk | GS ENR | 96 | Fixed | EBL approved | 2026-04-14 | |
| YeomPo 고흥 염포 해상풍력 | Jeonnam | Yeompo Offshore Wind | 96 | Fixed | EBL approved | 2026-04-30 | |
| Goheung Naebaek 고흥 내백 해상풍력 | Jeonnam | Naebaek Offshore Wind | 96 | Fixed | Early | 2026-04-30 | |
| Abhae 1,2 압해1,2 해상풍력 | Jeonnam | Woori Technology · Hyundai E&C | 80 | Fixed | Awarded | 2026-10-01 | |
| Gochang 고창 해상풍력 | Jeonbuk | Dongchon OSW | 76.2 | Fixed | Awarded | 2026-09-17 | |
| Southwest Offshore Wind Phase 1 한국해상풍력 1단계 (서남해 시범) | Jeonbuk | 60 | Fixed | In operation | - | ||
| Haeki P3-1 (부산)해기해상풍력 Phase3-1 | Busan | KOSPO / GIG | 40 | Fixed | EBL approved | - | |
| Yeonggwang Wind Farm (offshore section) 영광풍력 해상부 | Jeonnam | Unison · KOEN · Daehan Green Energy | 34.5 | Fixed | In operation | - | |
| Sinan Zeungdo 신안증도해상풍력 | Jeonnam | Winwind Power | 33 | Fixed | EBL approved | 2025-09-11 | |
| Daejeong 대정 해상풍력 | Jeju | 30 | Fixed | In operation | 2026-09-15 | ||
| Tamra 탐라 해상풍력 | Jeju | KOEN / Doosan Enerbility | 30 | Fixed | In operation | 2026-08-03 | |
| Yeonggwang-Yawol 2 영광야월2해상풍력 | Jeonnam | KOSPO / Doosan GeoSolution | 10 | Fixed | EIA | Main consultation completed | 2026-10-02 |
| Tongyoung Socho 통영소초풍력 | Gyeongnam | Yeongdong Power | 9.9 | Fixed | EBL approved | - | |
| Woljeong 월정 해상풍력 | Jeju | 5 | Fixed | In operation | 2026-09-11 | ||
| Yeonggwang-Yaksu 영광약수 해상풍력 | Jeonnam | JNDC | 4.3 | Fixed | In operation | 2026-09-22 |
